Welding Rotators series (Copy)
HARMD Standard rotators cater for pipe spooling, pile joining and pressure vessels from 500kg to 25,000kg. We can help you choose the most suitable rotator for your application. We design and manufacture all our products at Smithweld, so if you need something different to our standard products, please contact us. We can customize our products to meet most requirements.
الوصف
HYDRAULIC IRONWORKER Q35Y SERIES | Q35Y-16 | Q35Y-20 | Q35Y-25 | Q35Y-30 | Q35Y-40 | Q35Y-50 | ||
PUNCHING | Pressure (KN) | 650 | 900 | 1200 | 1600 | 2000 | 2500 | |
Throat Depth (mm) | 300 | 355 | 400 | 600 | 600 | 600 | ||
Max. Stroke Length | 80 | 80 | 80 | 80 | 80 | 80 | ||
Cycles / Min. (20mm stroke) | 28 | 28 | 26 | 25 | 24 | 22 | ||
Punch capacity | 25 x 16 | 30 x 20 | 35 x 25 | 38 x 30 | 40 x 35 | 40 x 40 | ||
(Diameter x thickness) (mm) | 50 x 8 | 50 x 12 | 50 x 18 | 50 x 24 | 50 x28 | 50 x 32 | ||
Working Height Up to Die | 960 | 970 | 1065 | 1170 | 1215 | 1245 | ||
FLAT SHEARING | Flat Bar Shearing | 250×16 | 330×20 | 330×25 | 330×30 | 400 x 35 | 400 x 40 | |
(Width x Thickness) (mm) | 400×8 | 480×10 | 600×16 | 600×20 | 700 x 25 | 750 x 30 | ||
Blade Length | 410 | 485 | 605 | 605 | 710 | 760 | ||
Angle Flange Trim | 125 | 140 | 160 | 180 | 200 | 200 | ||
Working Height | 860 | 890 | 900 | 950 | 935 | 950 | ||
ANGLE SHEAR | Angle steel shear (90°) (mm) | 125 x 125 x 12 | 140 x 140 x 12 | 160 x 160 x 14 | 180 x 180 x 16 | 200 x 200 x 18 | 200 x 200 x 20 | |
Angle steel shear (45°) (mm) | 50 x 50 x 5 | 50 x 50 x 5 | 60 x 60 x 6 | 60 x 60 x 6 | 100 x 100 x 10 | 120 x 120 x 10 | ||
Working Height | 1095 | 1100 | 1210 | 1260 | 1360 | 1460 | ||
BAR SHEAR | Round/square bar shear (mm) | 45/40 | 50/50 | 60/50 | 65/55 | 70/60 | 80/65 | |
Channel steel (mm)* | 126 x 53 x 5.5 | 160 x 60 x 6.5 | 210 x 75 x 9 | 280 x 86 x 11.5 | 300 x 89 x 12 | 320 x 92 x 12 | ||
I beam steel (mm)* | 126 x 74 x 5 | 160 x 86 x 6 | 200 x 102 x 9 | 280 x 124 x 10.5 | 300 x 126 x 11 | 320 x 130 x 10 | ||
Working Height | 1210 | 1220 | 1260 | 1470 | 1510 | 1550 | ||
NOTCHING | Rectangular Notcher (W x D x T) | 57 x 100 x 10 | 57 x 100 x 13 | 57 x 100 x 14 | 60 x 100 x 16 | 60 x 100 x 18 | 60 x 100 x 20 | |
Vee-Notcher (Side x Side x T)* | 95 x 95 x 10 | 100 x 100 x 12 | 105 x 105 x 13 | 105 x 105 x 16 | 105 x 105 x 18 | 105 x 105 x 20 | ||
Large V-Notcher (Side x Side x T)* | 145 x 145 x 8 | 145 x 145 x 10 | 145 x 145 x 12 | 145 x 145 x 13 | 145 x 145 x 15 | 145 x 145 x 18 | ||
Working Height | 910 | 900 | 860 | 965 | 950 | 975 | ||
SPECIAL TOOLS | Single Vee Press Brake (W x T)* | 250 x 15 | 250 x 18 | 250 x 20 | 250 x 20 | 250 x 22 | 250 x 24 | |
Multi Vee Press Brake (W x T)* | 500 x 5 | 500 x 5 | 600 x 5 | 700 x 5 | 700 x 8 | 700 x 8 | ||
Pipe Notching For Joint* | ø100 | ø100 | ø100 | ø100 | ø100 | ø100 | ||
OTHERS | Machine Dimension (L x W x H) (mm) | 1650x800x1800 | 1830x900x1830 | 2200x1100x2000 | 2600x1050x2300 | 2900x1300x2400 | 3000x1440x2450 | |
Electric Power (KW) | 4 | 5.5 | 7.5 | 11 | 15 | 18 | ||
NET Weight (Kgs) | 1600 | 2300 | 3800 | 6300 | 8800 | 12800 | ||
المراجعات
لا توجد مراجعات بعد.