Our Services
Connect with Us
Learn more about HARMD after sale service & Assurance audit.
Email: <a href="/ar/”mailto:name@domain.com”/">info@harmd.net</a>
Tel: <a href="/ar/”tel:123456789″/">+201003441206</a>
<ul>
<li>
Welding Rotators series
HARMD Standard rotators cater for pipe spooling, pile joining and pressure vessels from 500kg to 25,000kg. We can help you choose the most suitable rotator for your application. We design and manufacture all our products at Smithweld, so if you need something different to our standard products, please contact us. We can customize our products to meet most requirements.
Type | HGZ5 | HGZ10 | HGZ20 | HGZ30 | HGZ40 | HGZ50 | HGZ60 | HGZ80 | HGZ100 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Load | 5 | 10 | 20 | 30 | 40 | 50 | 60 | 80 | 100 | ||
Wheel | Metal Wheel | Diameter mm | 240 | 290 | 340 | 340 | 390 | 390 | 440 | 490 | 490 |
Width mm | 20 | 25 | 30 | 30 | 40 | 40 | 50 | 60 | 80 | ||
Rubber Wheel | Diameter mm | 250 | 300 | 350 | 350 | 400 | 400 | 450 | 500 | 500 | |
Width mm | 100 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | ||
Tube body | (MIN)mm | 250 | 320 | 500 | 530 | 600 | 750 | 750 | 850 | 1000 | |
diameter | (MAX)mm | 2300 | 2800 | 3500 | 3700 | 4200 | 4500 | 4800 | 5000 | 5000 | |
Wheel velocity(m/h) | 6-60 | 6-60 | 6-60 | 6-60 | 6-60 | 6-60 | 6-60 | 6-60 | 6-60 | ||
Power of motor | 0.75 | 1.1 | 1.5 | 2.2 | 3 | 4 | 4 | 4 | 5.5 |
</ul>